- Investor Relations (IR)
- Financial Information
Financial Information
SELECTED FINANCIAL DATA
| 2006 (In thousands of PLN) | 2007 (In thousands of PLN) | 2008 (In thousands of PLN) | 2009 (In thousands of PLN) | |
| Net Revenues on Sales of Products, Goods, Materials | 11 213 | 13 135 | 21 329 | 21 706 |
| Operating Profit (Loss) | 1 346 | -1 116 | 633 | 1463 |
| Gross Profit (Loss) | 1 546 | -842 | 1 110 | 1514 |
| Net Profit (Loss) | 1 254 | -834 | 975 | 1074 |
| Total Assets | 21 558 | 23 773 | 25 673 | 27 969 |
| Liabilities and Provisions for Liabilities | 3 408 | 6 457 | 8 985 | 9 987 |
| Long-Term Liabilities | 21 600 | 303 | 1 883 | 1418 |
| Short-Term Liabilities | 3 352 | 3 501 | 4 814 | 5594 |
| Equity | 18 149 | 17 316 | 16 688 | 17 982 |
| Share Capital | 2 686 | 2 686 | 2 686 | 2 686 |
| Number of shares | 2 686 | 2 686 | 2 686 | 2686 |
BASIC FINANCIAL RATIOS
| 2005 (%) | 2006 (%) | 2007 (%) | 2008 (%) | 2009 (%) | |
| Sales profitability | 8,60 | 11,20 | -6,30 | 4,40 | 4,71 |
| Current Ratio | 2,49 | 6,00 | 1,97 | 2,30 | 1,93 |
| Debt Ratio | 42,00 | 16,00 | 27,00 | 35,00 | 35,71 |
| Return on Assets | 15,30 | 5,82 | -,3,51 | 3,80 | 3,84 |





